The facilities managed by Minamisoma Technical Support Centre are marked “(High-tech equipment)”.
Fukushima Robot Test Field Common Terms of Use
Unmanned Aircraft Facilities
※360-degree images can be viewed using the RICOH THETA app.
Facility/equipment (User guide) | Terms of Use | Flight range and height | Plan | ■ Photos (● 360° view) |
---|---|---|---|---|
Minamisoma Runway(User guide) | Terms of Use | Flight range | Plan 1 Plan 2 |
All photos |
Minamisoma Runway Hangar(User guide) (Measurement chamber, maintenance room, hangar) |
– | Indoors only | Plan | All photos |
Heliport(User guide) | Terms of Use | Flight range | Plan | All photos |
Namie Runway(User guide) | – | Within grounds | Plan | All photos |
Namie Runway Hangar(User guide) (Measurement chamber, maintenance room, hangar) |
– | – | Plan | All photos |
Communication Tower(User guide) (Communication antenna, surveillance radar(User guide),meteorological observation system) |
– | – | – | All photos |
Airfield surrounded by net(User guide) | – | Indoors only | Plan | All photos |
Wind Tunnel(User guide) | – | Indoors only | Plan | All photos |
Durability Test Site(User guide) | – | Indoors only | – | All photos |
Unmanned Aerial Vehicle Drop Test Equipment(User guide) | – | – | Plan | ■ ■ ■ |
Infrared Thermography(User guide) | – | – | – | – |
Underwater and Maritime Robot Facilities
※360-degree images can be viewed using the RICOH THETA app.
Facility/equipment (User guide) | Flight range and height | Plan | ■ Photos (● 360° view) |
---|---|---|---|
Submerged Urban Field(User guide) | Flight range | Plan | All photos |
Indoor Water Tank(User guide) (Large water tank, small water tank, crane, water tank measurement room) |
Indoors only | Plan | All photos |
Infrastructure Inspection and Disaster Response Robot Facilities
Facility/equipment (User guide) | Flight range and height | Plan, test piece (TP), etc. | ■ Photos |
---|---|---|---|
Mockup Bridge(User guide) | Flight range | Plan TP tack | All photos |
Mockup Tunnel(User guide) | Indoors only | Plan, TP | All photos |
Mockup Plant(User guide) (1F, 2F, 3F, 4F, 5/6F) |
Flight range | Plant (Common) 1F Facilities 2F Facilities 1-2F Facility Instructions |
All photos |
Urban Field(User guide) | Flight range | Plan tack | All photos |
Debris/Landslide Field(User guide) | Flight range | Debris/Landslide (Common) | All photos |
Development Base Facilities
Research Building: Parking lot (61 car spaces [including 4 reserved spaces] and 4 truck/bus spaces)(33-kB xlsx file) (as of March 1, 2022)
※360-degree images can be viewed using the RICOH THETA app.
Facility/equipment (User guide) | Flight range and height | Plan | ■ Photos (● 360° view) |
---|---|---|---|
Conference Hall(User guide) | – | Research Building (Common) | All photos |
Conference Rooms 1 to 3(User guide) | – | Research Building (Common) | All photos |
Rooms 201 and 202 (Conference Rooms) (User guide) | – | Research Building (Common) | All photos |
Indoor Examination Rooms(User guide) | Indoors only | Research Building (Common) | All photos |
Test Preparation Building(User guide) Maintenance Room, Preparatory Rooms 1 and 2) |
Indoors only | – | All photos |
Outdoor Test Preparation Area(User guide) | Flight range | – | All photos |
Measurement Rooms A and B(User guide) | – | – | All photos |
Depository | – | Research Building (Common) | All photos |
Other Equipment
This equipment may be used at other facilities apart from the Test Preparation Building.
*A usage fee is charged per item.
Facility/equipment (User guide) | Quantity* | ■ PHOTOS |
---|---|---|
Fume simulator(User guide) | 4 | ■ |
Victim simulator(User guide) | 2 | ■ |
Large outdoor monitoring system(User guide) | 2 | ■ |
Light projector(User guide) | 4 | ■ ■ |
Generator(User guide) | 1 | ■ ■ ■ |
High-speed camera(User guide) | 1 | ■ |
Video recording system(User guide) | 3 | – |
3D motion capture(User guide) | 2 | – |
Rental tent(User guide) | 1 | ■ ■ |
Total station(User guide) | 1 | ■ ■ ■ |
Machining Equipment (High-tech equipment)
Facility/equipment (User guide) | Terms of Use | ■Specifications | ■ PHOTOS |
---|---|---|---|
Machining center | – | ■ | ■ |
NC milling machine | – | ■ | ■ |
Semi-automatic lathe | – | ■ | ■ |
Drilling machine | – | ■ | – |
Contour machine | – | ■ | ■ |
High-speed cut-off machine | – | ■ | ■ |
Shearing machine | – | ■ | ■ |
Tool dynamometer | – | ■ | ■ |
Double-headed grinder | – | ■ | – |
Belt grinder | – | ■ | – |
3D printer (1) | – | ■ | ■ |
3D printer (2) | – | ■ | ■ |
Analytical Instruments (High-tech equipment)
Facility/equipment (User guide) | Terms of Use | ■Specifications | ■ PHOTOS |
---|---|---|---|
Scanning electron microscope | – | ■ | ■ |
Measuring microscope | – | ■ | ■ |
Fourier transform infrared spectrometer system | – | ■ | ■ |
Energy dispersive X-ray fluorescence analyzer | – | ■ | ■ |
Stereomicroscope | – | ■ | ■ |
FFT analyzer | – | ■ | ■ |
Oscilloscope | – | ■ | ■ |
Data logger | – | ■ | ■ |
Radar evaluation device | – | ■ | ■ |
Stabilized DC power supply (18 V) | – | ■ | ■ |
Stabilized DC power supply (60 V) | – | ■ | ■ |
Stabilized AC power supply (single phase) | – | ■ | ■ |
Digital multimeter | – | ■ | ■ |
Signal analyzer | – | ■ | ■ |
Digital microscope | – | ■ | ■ |
Impedance analyzer | – | ■ | ■ |
Dimension/shape Measurement Devices (High-tech equipment)
Facility/equipment (User guide) | Terms of Use | ■Specifications | ■ PHOTOS |
---|---|---|---|
X-ray CT scanner | – | ■ | ■ |
CNC 3D measuring machine | – | ■ | ■ |
Surface roughness/profile measuring instrument | – | ■ | ■ |
Non-contact 3D digitizer | – | ■ | ■ |
Material Processing Equipment (High-tech equipment)
Facility/equipment (User guide) | Terms of Use | ■Specifications | ■ PHOTOS |
---|---|---|---|
Sputtering device | – | ■ | ■ |
Sample polishing system | – | ■ | ■ |
Physical Testing Equipment (High-tech equipment)
Facility/equipment (User guide) | Terms of Use | ■Specifications | ■ PHOTOS |
---|---|---|---|
Vickers hardness tester | – | ■ | ■ |
Rockwell hardness tester | – | ■ | ■ |
Universal material testing machine | – | ■ | ■ |
Anechoic Chamber and Equipment (High-tech equipment)
Facility/equipment (User guide) | Terms of Use | ■Specifications | ■ PHOTOS |
---|---|---|---|
Anechoic chamber | – | ■ | ■ |
3D radiation-pattern measurement system | – | ■ | ■ |
TRP/TIS measurement system | – | ■ | ■ |
GNSS receiver sensitivity evaluation system | – | ■ | ■ |
Multipath phasing evaluation system | – | ■ | ■ |
Radiation EMI measurement system | – | ■ | ■ |
Radiation immunity test system | – | ■ | ■ |
Environmental Equipment
※360-degree images can be viewed using the RICOH THETA app.
Facility/equipment (User guide) | Terms of Use | ■Specifications | ■Photos (● 360° view) |
---|---|---|---|
Pressure test equipment(User guide) | – | – | ■ |
Dust testing equipment(User guide) | – | – | – |
Temperature and humidity testing chamber (High-tech equipment) | – | ■ | ■ |
Decompression, temperature, and humidity testing chamber (High-tech equipment) | – | ■ | ■ |
Thermal shock testing equipment (High-tech equipment) | – | ■ | ■ |
High acceleration life testing equipment (High-tech equipment) | – | ■ | ■ |
Drying furnace (High-tech equipment) | – | ■ | ■ |
Two-axis reshuffling vibration testing equipment (High-tech equipment) | – | ■ | ■ ● |
Single-axis vibration testing equipment (High-tech equipment) | – | ■ | ■ ● |
Temperature and humidity testing chamber (Compound testing) (High-tech equipment) | – | ■ | ■ |
Waterproof test equipment(User guide) | – | – | All photos |
Rain/drizzle test device(User guide) | – | – | All photos |
Wind-resistance test device(User guide) ※2 available. The usage fee is per item. |
– | – | ■ ■ |