Past Fukushima Innovation Future Lectures
FY2023
◆Elementary School
Date | School | Selected Field | |||||||
1. Decommissioning | 2. Robots and Drones | 3. Agriculture, Forestry, and Fisheries |
4. Energy, Environment, and Recycling |
5. Aerospace | 6. Medicine | 7. Science Education (Radiation Education) (Innovation Education) |
8. Other | ||
June 7 and 8, 2023 | Koriyama Municipal Kaoru Elementary School | 〇 | |||||||
September 7, 2023 | Iwaki Municipal Nagakura Elementary School | 〇 | 〇 | 〇 | |||||
September 12, 2023 | Koriyama Municipal Tadano Elementary School | 〇 | |||||||
September 7, 2023 | Tamura Municipal Funehiki Elementary School | 〇 | |||||||
September 20, 2023 | Nihonmatsu Municipal Shiozawa Elementary School | 〇 | |||||||
September 26, 2023 | Nakajima Municipal Yoshikogawa Elementary School | 〇 | |||||||
November 29, 2023 | Tamura Municipal Tokiwa Elementary School | 〇 | |||||||
December 13, 2023 | Motomiya Municipal Motomiya Elementary School | 〇 |
◆Junior High School
Date | School | Selected Field | |||||||
1. Decommissioning | 2. Robots and Drones | 3. Agriculture, Forestry, and Fisheries |
4. Energy, Environment, and Recycling |
5. Aerospace | 6. Medicine | 7. Science Education (Radiation Education) (Innovation Education) |
8. Other | ||
June 28, 2023 | Otama Municipal Otama Junior High School | 〇 | 〇 | 〇 | 〇 | ||||
October 1, 2023 | Fukushima Municipal Daiichi Junior High School | 〇 | |||||||
November 9, 2023 | Soma Municipal Koyo Junior High School | 〇 |
◆High School
Date | School | Selected Field | |||||||
1. Decommissioning | 2. Robots and Drones | 3. Agriculture, Forestry, and Fisheries |
4. Energy, Environment, and Recycling |
5. Aerospace | 6. Medicine | 7. Science Education (Radiation Education) (Innovation Education) |
8. Other | ||
May 11, 2023 | Fukushima Prefectural Soma Sogo High School | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
June 14, 2023 | Fukushima Prefectural Iwaki Sogo High School | 〇 | |||||||
July 25, 2023 | Koriyama Women’s University Affiliated High School | 〇 | |||||||
July 25 and 26, 2023 | Nihon University Tohoku High School | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
August 22, 2023 | Fukushima Seikei High School | 〇 | 〇 | ||||||
October 30, 2023 | Fukushima Prefectural Koriyama High School | 〇 | |||||||
December 14, 2023 | Seikogakuin High School | 〇 |
FY 2022
◆Elementary School
Date | School | Selected Field | |||||||
1. Decommissioning | 2. Robots and Drones | 3. Agriculture, Forestry, and Fisheries |
4. Energy, Environment, and Recycling |
5. Aerospace | 6. Medicine | 7. Science Education (Radiation Education) (Innovation Education) |
8. Other | ||
December 21, 2022 | Kagamiishi Municipal Daini Elementary School | 〇 | |||||||
February 14, 2023 | Shinchi Municipal Fukuda Elementary School | 〇 |
◆High School
Date | School | Selected Field | |||||||
1. Decommissioning | 2. Robots and Drones | 3. Agriculture, Forestry, and Fisheries |
4. Energy, Environment, and Recycling |
5. Aerospace | 6. Medicine | 7. Science Education (Radiation Education) (Innovation Education) |
8. Other | ||
November 2, 2022 | Fukushima Prefectural Soma Sogo High School | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||
December 15, 2022 | Seikogakuin High School | 〇 | |||||||
March 7, 2023 | Aizuwakamatsu Xaverio Gakuen High School | 〇 |